|
|
|
|
 |
| On-line board of the international flights |
 |
|
 |
|
 |
| 274 | EVN - YEREVAN |  | 18:40 | 20:34 | Arrived |
| 206 | SOF - SOFIA |  | 19:30 | | Expected at 01:15 |
| FB 1369 | SOF - SOFIA |  | 19:30 | | Expected at 01:15 |
| 290 | LCA - LARNACA |  | 19:50 | | Expected at 21:42 |
| 7760 | HRG - HURGHADA |  | 20:20 | 20:20 | Arrived |
| 848 | VIE - VIENNA |  | 20:35 | 20:24 | Arrived |
| 7173 | VIE - VIENNA |  | 20:35 | 20:24 | Arrived |
| 284 | NAP - NAPLES |  | 20:50 | 20:53 | Arrived |
| 942 | KTW - KATOWICE |  | 20:55 | 20:39 | Arrived |
| 3294 | SSH - SHARM EL SHEIKH |  | 20:55 | | Expected at 21:10 |
| FB 1370 | SOF - SOFIA |  | 14:35 | | Expected at 21:00 |
| 205 | SOF - SOFIA |  | 14:35 | | Expected at 21:00 |
| 201 | BUD - BUDAPEST |  | 19:00 | | Expected at 21:30 |
| 7403 | RIX - RIGA |  | 20:10 | 20:34 | Departed |
| 295 | RIX - RIGA |  | 20:10 | 20:34 | Departed |
| 509 | TLV - TEL AVIV YAFO |  | 20:50 | | |
| 451 | SVO - MOSCOW |  | 21:40 | | |
| 7451 | SVO - MOSCOW |  | 21:40 | | |
| 429 | ALA - ALMATY |  | 22:25 | | |
| 247 | TLV - TEL AVIV YAFO |  | 22:35 | | Expected at 23:00 |
|
|
|
 |
|
|
 |
|
 |
 |
| On-line board of domestic flights |
 |
|
 |
|
 |
| 4036 | HRK - KHARKOV |  | 20:15 | 20:26 | Arrived |
| 36 | HRK - KHARKOV |  | 20:15 | 20:26 | Arrived |
| 88 | UKS - |  | 20:35 | 20:36 | Arrived |
| 96 | DOK - DONETSK |  | 21:55 | | |
| TP 8247 | SIP - SIMFEROPOL |  | 22:35 | | |
| 67 | SIP - SIMFEROPOL |  | 22:35 | | |
|
| 87 | UKS - |  | 19:10 | 20:30 | Departed |
| 4079 | VSG - LUGANSK |  | 20:40 | | Expected at20:50 |
| 79 | VSG - LUGANSK |  | 20:40 | | Expected at20:50 |
| 4053 | IFO - IVANO-FRANKOVSK |  | 20:50 | | |
| 53 | IFO - IVANO-FRANKOVSK |  | 20:50 | | |
| 4007 | DNK - DNEPROPETROVSK |  | 21:00 | | |
| 7 | DNK - DNEPROPETROVSK |  | 21:00 | | |
| 45 | LWO - LVIV |  | 21:15 | | |
| 4045 | LWO - LVIV |  | 21:15 | | |
| 4017 | ODS - ODESSA |  | 21:30 | | |
|
|
|
 |
|
|
 |
| | |
|
|
|